Final Standings
Place | Player | Pts | W | L |
---|---|---|---|---|
1 | Tom Fannin | 960 | 144 | 75 |
2 | Robert Nystrom | 951 | 151 | 68 |
3 | Dick Wagenmaker | 947 | 150 | 69 |
4 | Christopher Bannan | 943 | 146 | 73 |
5 | Jeri Adams | 939 | 142 | 77 |
6 | Nervous Jones | 933 | 147 | 72 |
7 | Dan Kozlowski | 933 | 147 | 72 |
8 | Alisha Mize | 917 | 149 | 70 |
9 | Judy Whaley | 917 | 144 | 75 |
10 | Pat Spoden | 909 | 146 | 73 |
Through Week 19
Place | Player | Pts | W | L |
---|---|---|---|---|
1 | Dan Valle | 1209 | 177 | 76 |
2 | John Banghoff | 1186 | 173 | 80 |
3 | Desiree Meadows | 1168 | 173 | 80 |
4 | Dale Dues | 1168 | 168 | 85 |
5 | Alisha Mize | 1143 | 169 | 84 |
6 | Jason Gribek | 1139 | 167 | 86 |
7 | Jared Lee | 1132 | 170 | 83 |
8 | Steve Friend | 1129 | 173 | 80 |
9 | Mike Fuhs | 1129 | 172 | 81 |
10 | Daniel Noirot | 1127 | 170 | 83 |
2022 Contest
Place | Player | Points |
---|---|---|
1 | Robert Ricks | 7656 |
2 | John Sikora | 7651 |
3 | Tom Fannin | 7472 |
4 | Paul Todis | 7461 |
5 | Ken Swiney | 7429 |
6 | Todd Sander | 7402 |
7 | Mark Didrick | 7396 |
8 | Howie Moseley | 7387 |
9 | Pat Vesper | 7376 |
10 | Mark Searcy | 7364 |
Copyright 2000-2021, dirty-dawg.com Sports Confidence Contests. All rights reserved, void where prohibited. Made in the USA!