Through Week 6
Place | Player | Pts | W | L |
---|---|---|---|---|
1 | Courtney Carpenter | 438 | 62 | 28 |
2 | Seymour Moseley | 410 | 63 | 27 |
3 | Adam Sherrer | 406 | 65 | 25 |
4 | Mack Morris | 406 | 64 | 26 |
5 | Jeff Zoltowski | 406 | 63 | 27 |
6 | Jared Lee | 406 | 63 | 27 |
7 | Jeffrey Hovis | 406 | 62 | 28 |
8 | Jeff Raberding | 404 | 63 | 27 |
9 | Rick Miner | 404 | 61 | 29 |
10 | Matt Rendall | 402 | 65 | 25 |
Through Week 5
Place | Player | Pts | W | L |
---|---|---|---|---|
1 | Michael Bowlan | 166 | 46 | 26 |
2 | Trevor Boucher | 162 | 44 | 28 |
3 | Juan Pena | 154 | 42 | 30 |
4 | Cody Mize | 150 | 46 | 26 |
5 | Brandon Bigelbach | 144 | 42 | 30 |
6 | Penny Zabel | 140 | 46 | 26 |
7 | Jim Sweeney | 140 | 43 | 29 |
8 | Matt Garcia | 140 | 42 | 30 |
9 | Danielle Knittle | 136 | 45 | 27 |
10 | Jaxon Boustead | 134 | 43 | 29 |
2024 Contest
Place | Player | Points |
---|---|---|
1 | Mary C Embry | 8072 |
2 | Chris Darden | 8003 |
3 | Joel Veeneman | 7964 |
4 | Ryan Hamill | 7934 |
5 | Howie Moseley | 7917 |
6 | Deanna Wolfe | 7916 |
7 | Mike Lowder | 7866 |
8 | Phil Stiegman | 7845 |
9 | Jim Rutherford | 7840 |
10 | Dick Wagenmaker | 7819 |
Copyright 2000-2024, dirty-dawg.com Sports Confidence Contests. All rights reserved, void where prohibited. Made in the USA!