Through Week 11
Place | Player | Pts | W | L |
---|---|---|---|---|
1 | Courtney Carpenter | 744 | 115 | 50 |
2 | Dana Griffin | 716 | 117 | 48 |
3 | Matthew Brady | 712 | 116 | 49 |
4 | Jared Lee | 708 | 116 | 49 |
5 | Jeff Raberding | 708 | 114 | 51 |
6 | David Schomaker | 706 | 117 | 48 |
7 | Julie Mich | 706 | 115 | 50 |
8 | Hank Bauer | 702 | 115 | 50 |
9 | Adam Sherrer | 700 | 115 | 50 |
10 | Gary Petti | 700 | 114 | 51 |
Through Week 10
Place | Player | Pts | W | L |
---|---|---|---|---|
1 | Gibson Rothschild | 530 | 100 | 41 |
2 | Michael Bowlan | 530 | 98 | 43 |
3 | Joel Veeneman | 528 | 100 | 41 |
4 | Mark Plate | 520 | 96 | 45 |
5 | Nick Greenawalt | 518 | 96 | 45 |
6 | EJ Leche | 518 | 95 | 46 |
7 | Jeff Raberding | 514 | 99 | 42 |
8 | Jon Zeitler | 514 | 98 | 43 |
9 | Tammy Meffert | 508 | 94 | 47 |
10 | Jeff Craven | 506 | 97 | 44 |
2024 Contest
Place | Player | Points |
---|---|---|
1 | Mary C Embry | 8072 |
2 | Chris Darden | 8003 |
3 | Joel Veeneman | 7964 |
4 | Ryan Hamill | 7934 |
5 | Howie Moseley | 7917 |
6 | Deanna Wolfe | 7916 |
7 | Mike Lowder | 7866 |
8 | Phil Stiegman | 7845 |
9 | Jim Rutherford | 7840 |
10 | Dick Wagenmaker | 7819 |
Copyright 2000-2024, dirty-dawg.com Sports Confidence Contests. All rights reserved, void where prohibited. Made in the USA!